| Management number | 240639660 | Release Date | 2026/07/16 | List Price | US$48.43 | Model Number | 240639660 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Armstrong Tru-Trac HT 275/55R20 117H XL</h2><p><strong>OVERVIEW</strong></p><p>The Armstrong Tru-Trac HT is a highway terrain tire for light trucks and SUVs that delivers car-like ride comfort, road manners, and noise levels. The Tru-Trac HT features an all-season tread that's designed for enhanced traction for towing, a unique bar at the shoulder that helps cut road noise, continuous open and lateral channels for wet-weather traction, and an optimized footprint for low rolling resistance. Additionally, the Tru-Trac HT is backed by a 65,000 mile limited manufacturer tread life.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Armstrong |
| Tire width | 275 mm |
| Tire load range | Extra Load |
| Tire load index | 117 |
| Vehicle fitment type | Universal |
| Warranty distance | 65000 miles |
| Is run flat | N |
| Overall diameter | 31.9 in |
| Tire speed rating | H |
| Vehicle type | Light Truck |
| Tire size | 275/55R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 740 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Compatible cars | GMC New Sierra 2006-2008; Lincoln Navigator 2007-2024; RAM 1500 Classic 2020-2020; Jeep Gladiator 2021-2022; Lincoln Mark Lt 2006-2007; GMC Sierra 2005-2018; Cadillac Escalade 2005-2020; Chevrolet Avalanche 2005-2013; Dodge Ram 1500 2003-2004; Jeep Grand Wagoneer 2022-2024; Ford Expedition 2007-2024; Toyota Tundra 2007-2021; Toyota Sequoia 2008-2022; Jeep Wrangler Unlimited 2022-2022; GMC Sierra Limited 2019-2019; Jeep Wrangler 2023-2024; Chevrolet Suburban 2006-2020; RAM 1500 2019-2025; Jeep Wagoneer 2022-2024; Chevrolet Silverado Ld 2019-2019; Ford F150 2006-2020; Toyota Tacoma 2020-2020; Chevrolet Silverado 2003-2018; GMC Yukon 2006-2020; Chevrolet Tahoe 2006-2020; GMC Yukon Xl 2006-2020 |
| Tire type | Light Truck & SUV Tires |
| Model | Tru-Trac HT 1200046663 |
| Tread depth | 13/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 740 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form